| 2025(K_IFRS) | 2024(K_IFRS) | 2023(K_IFRS) | |
|---|---|---|---|
| Net Sales | 520,261 | 501,266 | 518,002 |
| Operation Income | 2,298 | 2,022 | 13,876 |
| Income(Loss) Before Income Tax expenses | 6,952 | (55,187) | (3,160) |
| Net Income(Loss) | 13,281 | (45,678) | (2,151) |
| 2025(K_IFRS) | 2024(K_IFRS) | 2023(K_IFRS) | |
|---|---|---|---|
| Current assets | 306,320 | 316,278 | 283,154 |
| Non Current assets | 544,607 | 518,778 | 555,589 |
| Total assets | 850,927 | 835,056 | 838,743 |
| Current liabilities | 411,953 | 339,731 | 300,280 |
| Non-current liabilities | 97,501 | 157,943 | 149,892 |
| Total liabilities | 509,454 | 497,674 | 450,172 |
| Total shareholders’ equity | 341,473 | 337,382 | 388,571 |
| Category | Rate | Remarks |
|---|---|---|
| Return on Equity | 3.89% | Profitability |
| Net Sales Growth Rate | 3.79% | Growth |
| Operating Profit Growth Rate | 13.66% | Growth |
| Net Profit and Loss Growth Rate | Turnaround to surplus | Growth |
| Debt-to-equity ratio | 149.19% | Stability |
| Interest Coverage Ratio | 0.12 | Stability |
